S-LCG works on the characteristic of liquid crystal whose molecules are randomly aligned that disperses light making it opaque. And when voltage is applied, however, these same molecules aligned themselves to permit parallel light to pass through making it transparent.
FAST RESPONSE TIME
From opaque to clear in approx.1/1000 sec or 1 millisecond and from clear to opaque in approx.1/100 sec or 10 millisecond.
LOW POWER CONSUMPTION
Only 3.5W/m2. Literally very low running cost compared to a single 40W incandescent bulb used in typical household lighting.
SAFETY
S-LCG being a laminated glass will prevent glass fragment to scatter about causing injury in the event of breakage.
WIDE OPERATIONAL MODES
As S-LCG operates with electrical signal, many different forms of activation can be utilized to trigger it as long as it can be converted to electrical signals such as remote, sounds, sensors etc.
MANY APPLICATIONS
Applications are far and many. Ranging from nursery rooms in hospitals, meeting rooms in office, project screen display in retail, shower rooms in homes to rail in transportations. Its usage can only be limited by one’s own imagination.
Item | Smart Glass |
Parallel Light Transmittance | 80% On 2% Off |
Haze | 3% On 95% Off |
Power Source | AC48/60V 50/60 Hz |
Current | 100mA/m2 |
Power Consumption | <3.5W/m2 |
Response Time | Off – On (10ms) On – Off (200ms) |
Glass Thickness | 9.52mm, 11.52mm, 13.52mm in tempered combination |
Maximum Size | 4200mm x 2010mm |
Operating Temperature | -30 to 95°C |
UV Blockage | 99% |
Switching Cycle | 5 million times |
On Cycle | 80 thousand hours |
Visual Angle | 160° |
Item | Smart Film |
Parallel Light Transmittance | 80% On 2% Off |
Haze | 3% On 95% Off |
Power Source | AC48/60V 50/60 Hz |
Current | 100mA/m2 |
Power Consumption | <3.5W/m2 |
Response Time | Off – On (10ms) On – Off (200ms) |
Film Thickness | 0.48mm |
Maximum Size | 4200mm x 1800mm |
Operating Temperature | -30 to 95°C |
UV Blockage | 99% |
Switching Cycle | 5 million times |
On Cycle | 80 thousand hours |
Visual Angle | 160° |
Glass Thickness | 1st Layer | LCD Interlayer | 2nd Layer |
9.5mm | 4mm clear float | 1.5mm | 4mm clear float |
11.5mm | 5mm clear float | 1.5mm | 5mm clear float |
13.5mm | 6mm clear float | 1.5mm | 6mm clear float |
Glass Thickness | 1st Layer | LCD Interlayer | 2nd Layer |
11mm | 4mm clear tempered | 3mm | 4mm clear tempered |
13mm | 5mm clear tempered | 3mm | 5mm clear tempered |
15mm | 6mm clear tempered | 3mm | 6mm clear tempered |
*Other combinations not mentioned above may be available upon requests.